2020
Press release or Quarterly Statement* | interim and annual Report | Presentation | Webcast | |
---|---|---|---|---|
Q1 | April 28, 2020 | Presentation (English) | to Webcast | |
Q2 | July 30, 2020 | Interim Report Q2/2020 | Presentation (English) | to Webcast |
Q3 | October 29, 2020 | Presentation (English) | to Webcast | |
Preliminary figures 2020 | January 29, 2021 | Presentation (English) | ||
Q4 | March 9, 2021 | to Webcast |
*Since Q3 2017 the press release for Q1 and Q3 is a Quarterly Group Statement according to the Frankfurt Stock Exchange’s stock exchange regulation 53.
2019
Press release or Quarterly Statement* | interim and annual Report | Presentation | Webcast | |
---|---|---|---|---|
Q1 | May 3, 2019 | Presentation (English) | to Webcast | |
Q2 | July 25, 2019 | Interim Report 2/2019 | Presentation (English) | to Webcast |
Q3 | October 24, 2019 | Presentation (English) | to Webcast | |
Preliminary figures 2019 | January 29, 2020 | Presentation (English) | ||
Q4 | March 9, 2020 |
| Presentation (English) | to Webcast |
*Since Q3 2017 the press release for Q1 and Q3 is a Quarterly Group Statement according to the Frankfurt Stock Exchange’s stock exchange regulation 53.
2018
Press release or Quarterly Statement* | interim and annual Report | Presentation | Webcast | |
---|---|---|---|---|
Q1 | April 25, 2018 | Presentation (English) | to Webcast | |
Q2 | July 25, 2018 | Interim Report 2/2018 | Presentation (English) | |
Q3 | October 25, 2018 | Presentation (English) | to Webcast | |
Preliminary figures 2018 | January 31, 2019 | Presentation (English) | ||
Q4 | March 5, 2019 | Annual Report 2018 | Presentation (English) | to Webcast |
*Since Q3 2017 the press release for Q1 and Q3 is a Quarterly Group Statement according to the Frankfurt Stock Exchange’s stock exchange regulation 53.
2017
Since Q3 2017 the press release is a Quarterly Group Statement according to the Frankfurt Stock Exchange’s stock exchange regulation 50. In the future, Siltronic AG will publish a separate half year report and annual report.
2016
2015
Report | DEVELOPMENT | Presentation | Press release | Webcast | |
---|---|---|---|---|---|
Q4 | Annual report 2015 | Quarterly development (English, xls) | Presentation (English) | 3/16/2016 | to Webcast |
Q3 | Quarterly statement 3/2015 | Quarterly development (English, xls) | Presentation (English) | 10/29/2015 | Conference call recording |
Q2 | Interim report 2/2015 | Quarterly development (English, xls) | Presentation (English) | 7/31/2015 |