Facts and figures
Name | Siltronic |
---|---|
Share class | No-par-value shares |
Number of shares | 30,000,000 |
Issue price | € 30 |
Capital stock | €120,000,000 |
Designated sponsor | Oddo Seydler Bank AG |
ISIN (International Securities Identification Number) | DE000WAF3001 |
WKN (German Securities Identification Number) | WAF300 |
Ticker symbol | WAF |
Stock exchanges | Frankfurt Stock Exchange |
Trading segment | Prime Standard (regulated market) |
Indices | MDAX, TecDAX |
Paying Agent | Deutsche Bank AG, Frankfurt am Main |
Data Protection Information for Shareholders and Their Representatives
The protection of personal data is of high importance to Siltronic AG. The document below contains information on how your personal data is processed by Siltronic AG if you are a
Siltronic AG Shareholder, or
nominated to represent a Siltronic AG Shareholder at the annual general meeting.
You will also find information about your rights with regard to the processing of your data:
Data Protection Information for Shareholders and Their Representatives